Name: | BLUE MOVIE |
UELN: | 826002060014799 |
Colour: | CHESTNUT |
Studbook: | MAIN |
Date of Birth: | 23/06/06 (16 YEARS OLD) |
Sex: |
FEMALE
|
Owner/Keeper: | ROWAN WILLIS |
Breeder: | S WELCH |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
16/06/19 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 160 | Rowan WILLIS (AUS) | 6 | 0/4/38.91 | |||
08/06/19 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 160 | Rowan WILLIS (AUS) | 28 | 12/84.54 | |||
06/06/19 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 155 | Rowan WILLIS (AUS) | 12 | 0/77.89/ret | |||
20/04/19 | Miami FL (USA) | CSI5* GCT/GCL | 155-160 | Rowan WILLIS (AUS) | 18 | 4/67.56 | |||
20/04/19 | Miami FL (USA) | CSI5* GCT/GCL | 160 | Rowan WILLIS (AUS) | 17 | 8/73.29 | |||
23/02/19 | Wellington FL (USA) | CSI5* | 160 | Rowan WILLIS (AUS) | 10 | 4/78.52 | |||
15/02/19 | Wellington FL - Deeridge Farm (USA) | CSIO5*-NC NAm | 160 | Rowan WILLIS (AUS) | 32 | 8/80.09 | |||
13/02/19 | Wellington FL - Deeridge Farm (USA) | CSIO5*-NC NAm | 140 | Rowan WILLIS (AUS) | 8 | 0/69.57 | 200 USD | ||
02/02/19 | Wellington FL (USA) | CSI4* | 160 | Rowan WILLIS (AUS) | 15 | 4/78.65 | |||
31/01/19 | Wellington FL (USA) | CSI4* | 155 | Rowan WILLIS (AUS) | 6 | 0/76.63/wd | 3240 USD | ||
10/11/18 | Toronto ON (CAN) | CSI4*-W | 140-160 | Rowan WILLIS (AUS) | 13 | 8/61.91 | |||
08/11/18 | Toronto ON (CAN) | CSI4*-W | 160 | Rowan WILLIS (AUS) | 4 | 0/0/34.52 | 8500 CAD | ||
03/11/18 | Lexington KY (USA) | CSI4*-W | 140-160 | Rowan WILLIS (AUS) | 22 | 8/71.37 | |||
01/11/18 | Lexington KY (USA) | CSI4*-W | 155 | Rowan WILLIS (AUS) | 18 | 4/66.46 | |||
20/10/18 | Tryon NC (USA) | CSI5* | 160 | Rowan WILLIS (AUS) | 4 | 4/77.34 | 38400 USD | ||
18/10/18 | Tryon NC (USA) | CSI5* | 150 | Rowan WILLIS (AUS) | 8 | 0/0/37.48 | 3300 USD | ||
23/09/18 | Tryon NC (USA) | WEG-S | 165 | Rowan WILLIS (AUS) | 12 | 4/8 | |||
23/09/18 | Tryon NC (USA) | WEG-S | Rowan WILLIS (AUS) | 12 | 20.31 | 12445 USD | |||
21/09/18 | Tryon NC (USA) | WEG-S | 165 | Rowan WILLIS (AUS) | 6 | 0.31/8/0 | |||
20/09/18 | Tryon NC (USA) | WEG-S | 165 | Rowan WILLIS (AUS) | 15 | 8/0 | |||
19/09/18 | Tryon NC (USA) | WEG-S | 155 | Rowan WILLIS (AUS) | 3 | 76.95 | 15125 USD | ||
09/09/18 | Calgary, Spruce Meadows AB (CAN) | CSIO5* | 170 | Rowan WILLIS (AUS) | 11 | (4)/83.00/9/67.61 | 30000 CAD | ||
06/09/18 | Calgary, Spruce Meadows AB (CAN) | CSIO5* | 150 | Rowan WILLIS (AUS) | RET | R1 RET | |||
05/09/18 | Calgary, Spruce Meadows AB (CAN) | CSIO5* | 150 | Rowan WILLIS (AUS) | 38 | 6/72.02 | |||
19/08/18 | Crete, IL (USA) | CSI5* | 160 | Rowan WILLIS (AUS) | 4 | 0/4/36.12 | 50000 USD | ||
16/08/18 | Crete, IL (USA) | CSI5* | 145 | Rowan WILLIS (AUS) | 18 | 0/77.18 | |||
07/07/18 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 160 | Rowan WILLIS (AUS) | 4 | 4/81.91/0/64.20 | 50000 CAD | ||
05/07/18 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 145 | Rowan WILLIS (AUS) | 24 | 5/80.73 | |||
01/07/18 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 160 | Rowan WILLIS (AUS) | RET | R1 RET | |||
29/06/18 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 155 | Rowan WILLIS (AUS) | 27 | 8/65.67 | |||
17/06/18 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 160 | Rowan WILLIS (AUS) | 9 | 4/73.72 | 7700 CAD | ||
15/06/18 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 155 | Rowan WILLIS (AUS) | 18 | 4/72.43 | |||
09/06/18 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 160 | Rowan WILLIS (AUS) | 17 | 8/86.59 | |||
06/06/18 | Calgary, Spruce Meadows AB (CAN) | CSI5* | 155 | Rowan WILLIS (AUS) | 10 | 0/73.13/wd | 1404 CAD | ||
19/05/18 | Lexington KY (USA) | CSI3* | 150 | Rowan WILLIS (AUS) | 3 | 0/0/42.55 | 19650 USD | ||
17/05/18 | Lexington KY (USA) | CSI3* | 145 | Rowan WILLIS (AUS) | 36 | 5/80.72 | |||
27/04/18 | Lexington KY (USA) | CSI3* | 145 | Rowan WILLIS (AUS) | 8 | 0/67.22 | 1050 USD | ||
27/04/18 | Lexington KY (USA) | CSI3* | 160 | Rowan WILLIS (AUS) | 9 | 0/75.99/4/50.95 | 6750 USD | ||
24/02/18 | Wellington FL (USA) | CSI5* | 160 | Rowan WILLIS (AUS) | 8 | 4/75.32 | 9600 USD | ||
22/02/18 | Wellington FL (USA) | CSI5* | 150 | Rowan WILLIS (AUS) | 46 | 16/69.65 | |||
16/02/18 | Ocala FL (USA) | CSIO5*-NC NAm | 160 | Rowan WILLIS (AUS) | 1 | 0/0/47.46 | 87450 USD | ||
14/02/18 | Ocala FL (USA) | CSIO5*-NC NAm | 145 | Rowan WILLIS (AUS) | 17 | 1/77.83 | 250 USD | ||
19/11/17 | Rouen (FRA) | CSI4* | 145 | Rowan WILLIS (AUS) | RET | R1 RET | |||
17/11/17 | Rouen (FRA) | CSI4* | 140 | Rowan WILLIS (AUS) | 19 | 0/39.28/0/29.47 | |||
12/11/17 | Mijas (ESP) | CSI3* | 150-160 | Rowan WILLIS (AUS) | 26 | 8/74.29 | |||
10/11/17 | Mijas (ESP) | CSI3* | 130 | Rowan WILLIS (AUS) | 19 | 8/90.06 | |||
03/11/17 | Mijas (ESP) | CSI2* | 130 | Rowan WILLIS (AUS) | 33 | 12/97.10 | |||
29/10/17 | St Lô (FRA) | CSI3* | 150 | Rowan WILLIS (AUS) | 30 | 12/64.63 | |||
27/10/17 | St Lô (FRA) | CSI3* | 145 | Rowan WILLIS (AUS) | 8 | 0/4/35.88 | 750 EUR | ||
26/10/17 | St Lô (FRA) | CSI3* | 135 | Rowan WILLIS (AUS) | EL | R1 el | |||
02/09/17 | Gijon (ESP) | CSIO5*-NC EUD2 | 150 | Rowan WILLIS (AUS) | 1 | 0/65.83 | 10890 EUR | ||
01/09/17 | Gijon (ESP) | CSIO5*-NC EUD2 | 150 | Rowan WILLIS (AUS) | 36 | 0/8/37.38 | |||
31/08/17 | Gijon (ESP) | CSIO5*-NC EUD2 | 160 | Rowan WILLIS (AUS) | 48 | 16/75.73 | |||
27/08/17 | Verbier (SUI) | CSI3* | 160 | Rowan WILLIS (AUS) | EL | R1 el | |||
26/08/17 | Verbier (SUI) | CSI3* | 135 | Rowan WILLIS (AUS) | 25 | 24/69.15 | |||
24/08/17 | Verbier (SUI) | CSI3* | 145 | Rowan WILLIS (AUS) | 26 | 8/68.46 | |||
20/08/17 | St Moritz (SUI) | CSI5* | 160 | Rowan WILLIS (AUS) | 30 | 12/74.14 | |||
18/08/17 | St Moritz (SUI) | CSI5* | 155 | Rowan WILLIS (AUS) | 8 | 0/81.96/4/42.82 | 2250 CHF | ||
06/08/17 | Bratislava (SVK) | CSI3*-W | 150-160 | Rowan WILLIS (AUS) | 1 | 0/84.09/1/61.09 | 6750 EUR | ||
05/08/17 | Bratislava (SVK) | CSI3*-W | 140-160 | Rowan WILLIS (AUS) | 7 | 4/77.04 | 1096 EUR | ||
30/07/17 | Samorin (SVK) | CSI4* | 160 | Rowan WILLIS (AUS) | 24 | 8/81.66 | |||
27/07/17 | Samorin (SVK) | CSI4* | 150 | Rowan WILLIS (AUS) | 8 | 0/69.43 | 615 EUR | ||
23/07/17 | Samorin (SVK) | CSI4* | 160 | Rowan WILLIS (AUS) | 1 | 0/0/51.11 | 38500 EUR | ||
20/07/17 | Samorin (SVK) | CSI4* | 150 | Rowan WILLIS (AUS) | 3 | 0/67.10 | 3690 EUR | ||
03/11/16 | Mostaganem (ALG) | CSI3*-W | 145 | Rowan WILLIS (AUS) | 1 | 0/70.39 | 6625 EUR | ||
02/11/16 | Mostaganem (ALG) | CSI3*-W | 145 | Rowan WILLIS (AUS) | 39 | 13/95.19 | |||
02/11/16 | Mostaganem (ALG) | CSI3*-W | 140-160 | Rowan WILLIS (AUS) | 12 | 8/78.81 | 1550 EUR | ||
29/10/16 | Mostaganem (ALG) | CSI3* | 150 | Rowan WILLIS (AUS) | 21 | 12/79.63 | |||
27/10/16 | Mostaganem (ALG) | CSI3* | 145 | Rowan WILLIS (AUS) | EL | R1 el | |||
26/10/16 | Mostaganem (ALG) | CSI3* | 145 | Rowan WILLIS (AUS) | 3 | 0/62.51 | 3975 EUR | ||
16/10/16 | El Jadida (MAR) | CSI3*-W | 140-160 | Rowan WILLIS (AUS) | 21 | 8/75.00 | |||
15/10/16 | El Jadida (MAR) | CSI3*-W | 130 | Rowan WILLIS (AUS) | RET | R1 ret | |||
14/10/16 | El Jadida (MAR) | CSI3*-W | 145 | Rowan WILLIS (AUS) | 1 | 0/66.54 | 6150 EUR | ||
09/10/16 | Rabat (MAR) | CSIO3*-W | 145 | Rowan WILLIS (AUS) | 6 | 0/4/36.12 | 1353 EUR | ||
08/10/16 | Rabat (MAR) | CSIO3*-W | 145 | Rowan WILLIS (AUS) | 12 | 4/71.26 | 615 EUR | ||
01/10/16 | Tetouan (MAR) | CSI3*-W | 135 | Rowan WILLIS (AUS) | EL | R1 el | |||
30/09/16 | Tetouan (MAR) | CSI3*-W | 145 | Rowan WILLIS (AUS) | 1 | 0/56.25 | 6150 EUR | ||
29/09/16 | Tetouan (MAR) | CSI3*-W | 140-160 | Rowan WILLIS (AUS) | 6 | 0/74.64/0/50.10 | 3399 EUR | ||
29/05/16 | Reims (FRA) | CSI2* | 145 | Rowan WILLIS (AUS) | 5 | 8/0.00/0/39.26 | 1750 EUR | ||
27/05/16 | Reims (FRA) | CSI2* | 145 | Rowan WILLIS (AUS) | 19 | 4/79.51 | |||
15/05/16 | Windsor (GBR) | CSI4* | 145 | Rowan WILLIS (AUS) | 22 | 25/41.56 | |||
14/05/16 | Windsor (GBR) | CSI4* | 155 | Rowan WILLIS (AUS) | RET | R1 RET | |||
13/05/16 | Windsor (GBR) | CSI4* | 150 | Rowan WILLIS (AUS) | 23 | 4/77.56 | |||
10/04/16 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 145 | Rowan WILLIS (AUS) | 23 | 4/71.12 | |||
09/04/16 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 145 | Rowan WILLIS (AUS) | 52 | 12/69.43 | |||
08/04/16 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 145 | Rowan WILLIS (AUS) | 50 | 0/8/36.49 | |||
03/04/16 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 150 | Rowan WILLIS (AUS) | 44 | 16/76.58 | |||
01/04/16 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 145 | Rowan WILLIS (AUS) | 3 | 0/0/34.35 | 3690 EUR | ||
31/03/16 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 140 | Rowan WILLIS (AUS) | 4 | 0/68.70 | 230 EUR | ||
28/02/16 | Mijas (ESP) | CSI2* | 145 | Rowan WILLIS (AUS) | 37 | 16/78.56 | |||
26/02/16 | Mijas (ESP) | CSI2* | 145 | Rowan WILLIS (AUS) | RET | R1 ret | |||
25/02/16 | Mijas (ESP) | CSI2* | 145 | Rowan WILLIS (AUS) | 45 | 8/81.53 | |||
21/02/16 | Mijas (ESP) | CSI2* | 145 | Rowan WILLIS (AUS) | 30 | 8/83.73 | |||
19/02/16 | Mijas (ESP) | CSI2* | 145 | Rowan WILLIS (AUS) | 19 | 4/65.78 | |||
18/02/16 | Mijas (ESP) | CSI2* | 140 | Rowan WILLIS (AUS) | 57 | 9/87.60 | |||
14/02/16 | Mijas (ESP) | CSI2* | 140 | Rowan WILLIS (AUS) | 4 | 0/0/22.72 | 300 EUR | ||
13/02/16 | Mijas (ESP) | CSI2* | 135 | Rowan WILLIS (AUS) | 11 | 0/0/47.92 | 5 EUR | ||
12/02/16 | Mijas (ESP) | CSI2* | 130 | Rowan WILLIS (AUS) | 33 | 0/80.93 | |||
06/11/15 | Mostaganem (ALG) | CSI3*-W | 140-160 | Rowan WILLIS (AUS) | 3 | 4/86.79/0/64.36 | 7500 EUR | ||
05/11/15 | Mostaganem (ALG) | CSI3*-W | 145 | Rowan WILLIS (AUS) | 8 | 4/72.03 | 795 EUR | ||
04/11/15 | Mostaganem (ALG) | CSI3*-W | 145 | Rowan WILLIS (AUS) | 1 | 0/69.07 | 6625 EUR | ||
31/10/15 | Mostaganem (ALG) | CSI2* | 145 | Rowan WILLIS (AUS) | 12 | 8/74.22 | 675 EUR | ||
30/10/15 | Mostaganem (ALG) | CSI2* | 140 | Rowan WILLIS (AUS) | 4 | 0/34.91 | 500 EUR | ||
29/10/15 | Mostaganem (ALG) | CSI2* | 140 | Rowan WILLIS (AUS) | 2 | 0/32.68 | 800 EUR | ||
18/10/15 | El Jadida (MAR) | CSI3*-W | 150 | Rowan WILLIS (AUS) | 28 | 16/71.93 | |||
17/10/15 | El Jadida (MAR) | CSI3*-W | 145 | Rowan WILLIS (AUS) | 19 | 4/31.19 | |||
16/10/15 | El Jadida (MAR) | CSI3*-W | 135 | Rowan WILLIS (AUS) | 3 | 65/44.73 | 1500 EUR | ||
11/10/15 | Rabat (MAR) | CSI3*-W | 140-160 | Rowan WILLIS (AUS) | 33 | 12/78.15 | |||
09/10/15 | Rabat (MAR) | CSI3*-W | 145 | Rowan WILLIS (AUS) | 22 | 4/60.32 | |||
09/10/15 | Rabat (MAR) | CSI3*-W | 135 | Rowan WILLIS (AUS) | 9 | 65/64.58 | 330 EUR | ||
08/10/15 | Rabat (MAR) | CSI3*-W | 130 | Rowan WILLIS (AUS) | WD | R1 wd | |||
04/10/15 | Tetouan (MAR) | CSI3*-W | 145 | Rowan WILLIS (AUS) | 22 | 4/76.14 | |||
03/10/15 | Tetouan (MAR) | CSI3*-W | 145 | Rowan WILLIS (AUS) | 15 | 4/33.65 | |||
02/10/15 | Tetouan (MAR) | CSI3*-W | 135 | Rowan WILLIS (AUS) | 4 | 0/65.76 | 1000 EUR | ||
For more details on these results, please see the FEI database |
CHACCO-BLUE
MECKL.
DE327271025998
1998
BROWN 1.72m |
CHAMBERTIN
HOLST
DE321210097093
1993
BROWN 1.69m |
CAMBRIDGE
HOLST
DE321210012788
1988
BROWN 1.69m |
CALETTO I HOLST DE321210604175 1975 |
HILGUNDE HOLST DE321210606971 1971 | |||
DESIREE VII
HOLST
DE321210060989
1989
BROWN 1.68m |
COR DE LA BRYERE SF 25000160011506B 1901 | ||
WENCKE 24 HOLST DE321210073584 1984 | |||
CONTARA
MECKL.
DE327270320294
1994
BROWN 1.66m |
CONTENDER
HOLST
276321210023884
1984
DARKBROWN 1.70m |
CALYPSO II HOLST DE321210610574 1974 | |
GOFINE HOLST DE321210523770 1970 | |||
GODAHRA II
MECKL.
DE327270041990
1990
BROWN |
GODAVARI XX XX 060908882 1982 | ||
DISPATCHERFOLGE MECKL. DE305053009884 1984 | |||
SHOWTIME
41 06841 85 WES
|
PILOT
WESTF
DE341410084174
1974
BROWN 1.67m |
PILATUS (G.PILATUS)
WESTF
DE341410174165
1901
BROWN 1.69m |
PERSEUS WESTF DE341410162959 1901 |
DUELA HANN DE341411447661 1901 | |||
GRATIA
WESTF
411918470
1970
CHESTNUT |
GRAPHIT HANN 310412264 1901 | ||
KORNELIA HANN 316805764 1901 | |||
DUENE
H410162674
|
DRAGONER
4101662
|
DUFT I | |
ALMENSPANGE ST.PR.ST. | |||
RAKETE
H15696
|
RADETZKY | ||
DELTA |