Al Ain (UAE) |
|||||||||
CSI2* |
|||||||||
2021-03-05 - Class 1 (1.25) |
|||||||||
# | Horse | Sire | Sire of dam | Rider | Country | Breeder | Prize | ||
---|---|---|---|---|---|---|---|---|---|
27 | Electron | Clochard | Chin Chin | Abdullah Hamad Ali Al Kirbi | AE | ||||
2021-03-05 - Class 2 (1.35) |
|||||||||
# | Horse | Sire | Sire of dam | Rider | Country | Breeder | Prize | ||
19 | Vistogrand | Fantaland | Mr Visto | Jack Ryan | IE | Carron Nicol | |||
22 | Justus BH | Captain Cooper | Corisco | Mohamed Ashraf Hamed | EG | Stoeterij Black Horses | |||
Vilamoura (POR) |
|||||||||
CSI4* |
|||||||||
2021-03-05 - Class A82 (1.30) |
|||||||||
# | Horse | Sire | Sire of dam | Rider | Country | Breeder | Prize | ||
19 | London Eye | Glock's London | Indorado | John Whitaker | GB | Hammad Al Dabbous | |||
34 | Storm | Handel | Voltaire | John Whitaker | GB | S. Fagg | |||
37 | Arge | Argento | Chellano Z | Joanne Whitaker | GB | John & Claire Whitaker, | |||
2021-03-05 - Class A83 (1.40) |
|||||||||
# | Horse | Sire | Sire of dam | Rider | Country | Breeder | Prize | ||
31 | Easter Boy | Presley Boy | Heartbreaker | João Patricio | PT | H. Voort | |||
34 | Cevin's Heartbreaker | Cevin Z | Heartbreaker | Jackson Reed Stephenson | GB | Mr & Mrs M. Wells | |||
36 | Green Grass | Luidam | John Whitaker | GB | Lynn Barker | ||||
909 | Top Dollar VI | Dollar du Murier | Darco | Laura Renwick | GB | Sue Clark | |||
2021-03-04 - Class A80 (1.40) |
|||||||||
# | Horse | Sire | Sire of dam | Rider | Country | Breeder | Prize | ||
4 | Green Grass | Luidam | John Whitaker | GB | Lynn Barker | €500.00 | |||
22 | Arge | Argento | Chellano Z | Joanne Whitaker | GB | John & Claire Whitaker, | |||
46 | Top Dollar VI | Dollar du Murier | Darco | Laura Renwick | GB | Sue Clark | |||
2021-03-04 - Class A81 (1.45) |
|||||||||
# | Horse | Sire | Sire of dam | Rider | Country | Breeder | Prize | ||
19 | Arkuga | Arko III | Heartbreaker | Laura Renwick | GB | Mr J. & Mrs L. Renwick | |||
901 | Simply Splendid | Ustinov | Cavalier | James Smith | GB | C. M. Robson | |||
2021-03-04 - Class A79 (1.35) |
|||||||||
# | Horse | Sire | Sire of dam | Rider | Country | Breeder | Prize | ||
15 | Easter Boy | Presley Boy | Heartbreaker | João Patricio | PT | H. Voort | €10.00 | ||
30 | Cevin's Heartbreaker | Cevin Z | Heartbreaker | Jackson Reed Stephenson | GB | Mr & Mrs M. Wells | |||
44 | Calvaro's Up To Date | Calvaro Z | Up to Date 8 | Lily Atwood | GB | Beth Gillespie | |||
CSI1* |
|||||||||
2021-03-05 - Class B17 (1.20) |
|||||||||
# | Horse | Sire | Sire of dam | Rider | Country | Breeder | Prize | ||
907 | Oakingham Peso | Peppermill | Zavall VDL | Gonçalo Esteves | PT | Oakingham Farm & Stud | |||
CSIYH1* |
|||||||||
2021-03-04 - Class YH49 (5 year old) (1.10m-1.15m) |
|||||||||
# | Horse | Sire | Sire of dam | Rider | Country | Breeder | Prize | ||
1 | Lantaro LSH | Je t'Aime Flamenco | Stephen Lohoar | GB | Hamish Lohoar | €56.00 | |||
1 | Carezzo | Arezzo VDL | Andiamo Z | Douglas Duffin | GB | Richard Jenkinson | €56.00 | ||
9 | Diamant de Clarity SS | Diamant de Semilly | Voltaire | Hadley Clarke | GB | Andrea Turner | €11.00 | ||
901 | Lanson LSH | VDL Corland | Tamura van 't Heike D'07 | Julie Davidson | GB | Hamish Lohoar | |||
2021-03-04 - Class YH50 (6 year old) (1.20m-1.25m) |
|||||||||
# | Horse | Sire | Sire of dam | Rider | Country | Breeder | Prize | ||
16 | Kameron LSH | VDL Zirocco Blue N.O.P. | Stephen Lohoar | GB | Hamish Lohoar | ||||
17 | Kirana Lsh | VDL Corland | Tamura van 't Heike D'07 | Stephen Lohoar | GB | Hamish Lohoar | |||
22 | King Presley | Easter Boy | VDL Sheraton | Pedro Miguel Guerra Teixeira | PT | Stal Vos | |||
2021-03-03 - Class YH46 (5 year old) (1.10m-1.15m) |
|||||||||
# | Horse | Sire | Sire of dam | Rider | Country | Breeder | Prize | ||
1 | Carezzo | Arezzo VDL | Andiamo Z | Douglas Duffin | GB | Richard Jenkinson | €79.00 | ||
9 | Lantaro LSH | Je t'Aime Flamenco | Stephen Lohoar | GB | Hamish Lohoar | €15.00 | |||
9 | Diamant de Clarity SS | Diamant de Semilly | Voltaire | Hadley Clarke | GB | Andrea Turner | €15.00 | ||
15 | Lanson LSH | VDL Corland | Tamura van 't Heike D'07 | Julie Davidson | GB | Hamish Lohoar | |||
2021-03-03 - Class YH47 (6 year old) (1.20m-1.25m) |
|||||||||
# | Horse | Sire | Sire of dam | Rider | Country | Breeder | Prize | ||
11 | Tango E.T. | Cornet Obolensky | Laughton's Flight | Michelle Kenny | IE | Harry Marshall | €25.00 | ||
23 | Kameron LSH | VDL Zirocco Blue N.O.P. | Stephen Lohoar | GB | Hamish Lohoar | ||||
25 | Kirana Lsh | VDL Corland | Tamura van 't Heike D'07 | Stephen Lohoar | GB | Hamish Lohoar | |||
35 | King Presley | Easter Boy | VDL Sheraton | Pedro Miguel Guerra Teixeira | PT | Stal Vos | |||
2021-03-02 - Class YH43 (5 year old) (1.10) |
|||||||||
# | Horse | Sire | Sire of dam | Rider | Country | Breeder | Prize | ||
6 | Carezzo | Arezzo VDL | Andiamo Z | Douglas Duffin | GB | Richard Jenkinson | €20.84 | ||
10 | Lanson LSH | VDL Corland | Tamura van 't Heike D'07 | Julie Davidson | GB | Hamish Lohoar | €9.38 | ||
10 | Diamant de Clarity SS | Diamant de Semilly | Voltaire | Hadley Clarke | GB | Andrea Turner | €9.38 | ||
10 | Lantaro LSH | Je t'Aime Flamenco | Stephen Lohoar | GB | Hamish Lohoar | €9.38 | |||
2021-03-02 - Class YH44 (6 year old) (1.20) |
|||||||||
# | Horse | Sire | Sire of dam | Rider | Country | Breeder | Prize | ||
16 | Kirana Lsh | VDL Corland | Tamura van 't Heike D'07 | Stephen Lohoar | GB | Hamish Lohoar | |||
25 | Kameron LSH | VDL Zirocco Blue N.O.P. | Stephen Lohoar | GB | Hamish Lohoar | ||||
27 | Tango E.T. | Cornet Obolensky | Laughton's Flight | Michelle Kenny | IE | Harry Marshall | |||
31 | King Presley | Easter Boy | VDL Sheraton | Pedro Miguel Guerra Teixeira | PT | Stal Vos | |||
Vejer de la Frontera (ESP) |
|||||||||
CSI2* |
|||||||||
2021-03-04 - Class 160 (1.40) |
|||||||||
# | Horse | Sire | Sire of dam | Rider | Country | Breeder | Prize | ||
41 | Emperor Claudius | Zilando | Temple Sandor Z | Chris Sorensen | CA | J.A. Barker | |||
52 | Pepper Jack | Peppermill | Polytraum | Peter Moloney | IE | Rebecca Stones | |||
77 | One To Watch | Kannan | Jalisco B | James Davenport | GB | Stephen Davenport | |||
2021-03-04 - Class 158 (1.30) |
|||||||||
# | Horse | Sire | Sire of dam | Rider | Country | Breeder | Prize | ||
45 | Air Travel | Air Jordan Z | Voltaire | Richard Davenport | GB | S. Davenport | |||
2021-03-04 - Class 157 (1.20) |
|||||||||
# | Horse | Sire | Sire of dam | Rider | Country | Breeder | Prize | ||
14 | Billy Bandit | Billy Congo | Furisto | Katherine Coleman | US | Donal Barnwell | €5.00 | ||
17 | Vilenco | Je t'Aime Flamenco | Nabab de Reve | Jonathon Buxton | GB | Gillian Davison | |||
51 | Compton Mills | Centus | Andiamo Z | Robert Bevis | GB | Nigel Mustill | |||
53 | Heart Breaking | Cornelis II | Creme van 't Steentje | Madelaine Taylor | GB | ||||
2021-03-04 - Class 161 (1.45) |
|||||||||
# | Horse | Sire | Sire of dam | Rider | Country | Breeder | Prize | ||
36 | One Way | Argento | Malito de Reve | James Davenport | GB | ||||
CSIYH1* |
|||||||||
2021-03-04 - Class 155 (6 year old) (1.20) |
|||||||||
# | Horse | Sire | Sire of dam | Rider | Country | Breeder | Prize | ||
1 | Billy Be Striking | Billy Congo | Kannan | Erika Hanhisuanto | FI | Donal Barnwell | €25.00 | ||
1 | Tempranillo | Genius | Cassini I | Christopher Burton | AU | E.A.C. B.V. | €25.00 | ||
1 | Mx Cockney Rebel | Cornetto King | Caretino | Faye Sutton | GB | Edward Royale | €25.00 | ||
30 | Ashdale Starlight | Big Star | Lux Z | Jonathon Buxton | GB | Henry & Edna Harding | |||
31 | Korlenski | Cornet Obolensky | Mozart des Hayettes | Elliott Rowe | GB | Sofia Abramovich | |||
Wellington (USA) |
|||||||||
CSIU25-A |
|||||||||
2021-03-04 - Class 98 (1.45) |
|||||||||
# | Horse | Sire | Sire of dam | Rider | Country | Breeder | Prize | ||
42 | J'Adore Flamenco | Je t'Aime Flamenco | Corofino I | Maria Gabriela Brugal Gasso | DO | ||||
Thermal (USA) - Nat. |
|||||||||
Desert Circuit VI |
|||||||||
2021-03-04 - Class 366 (1.40) |
|||||||||
# | Horse | Sire | Sire of dam | Rider | Country | Breeder | Prize | ||
1 | Sherlina ALE | VDL Sheraton | Colandro | Jeffrey Fields | US | €650.00 | |||
2021-03-04 - Class 394 (1.40) |
|||||||||
# | Horse | Sire | Sire of dam | Rider | Country | Breeder | Prize | ||
6 | Valiant | Calvin | Equador | Zoe Brown | US | Amanda Harris | €27.00 | ||
2021-03-03 - Class 365 (1.40) |
|||||||||
# | Horse | Sire | Sire of dam | Rider | Country | Breeder | Prize | ||
7 | Que Sera III | Caretino Glory | Goodtimes | Hannah Mc Laughlin | US | €75.00 | |||
2021-03-03 - Class 369 (1.35) |
|||||||||
# | Horse | Sire | Sire of dam | Rider | Country | Breeder | Prize | ||
10 | Sherlina ALE | VDL Sheraton | Colandro | Jeffrey Fields | US | ||||
Wellington, Palm Beach (USA) - Nat. |
|||||||||
WEF 8 |
|||||||||
2021-03-03 - Class 1004 (1.40) |
|||||||||
# | Horse | Sire | Sire of dam | Rider | Country | Breeder | Prize | ||
20 | Equitime Hermes | VDL Cardento | Flyinge Electro | Vasco Flores | PR | ||||
2021-03-03 - Class 1006 (1.35) |
|||||||||
# | Horse | Sire | Sire of dam | Rider | Country | Breeder | Prize | ||
36 | Kassiodam | Luidam | Kolibri | McLain Ward | US | L. Popely | |||
2021-03-03 - Class 1021 (7 year old) (1.30) |
|||||||||
# | Horse | Sire | Sire of dam | Rider | Country | Breeder | Prize | ||
5 | Zambrini | Zambesi TN | Concorde | Carlos Augusto Myrrha Cairo | BR | Liane Smith | €42.00 |